|
|
|
|
*Click on Pics to Enlarge
|
|
 #2008.4/01 Male Lava LA/an (ch,df) ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/02 Female Normal NO/an (ch,df,la) ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/03 Female Normal NO/an (ch,df,la) ACR #Number Pending [Head Pattern] [Ventral] |
|
 #2008.4/04 Male Normal NO/an (ch,df,la) ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/05 Male Normal NO/an (ch,df,la) ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/06 Female Anery AN/ (ch,df,la) ACR #Number Pending [Head Pattern] [Ventral] |
|
 #2008.4/07 Male Charcoal +/- Anery TBD ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/08 Female Charcoal +/- Anery TBD ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/09 Female Charcoal +/- Anery TBD ACR #Number Pending [Head Pattern] [Ventral] |
|
 #2008.4/10 Female Charcoal +/- Anery TBD ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/11 Male Charcoal +/- Anery TBD ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/12 Female Dark Lava (?) TBD ACR #Number Pending [Head Pattern] [Ventral] |
|
 #2008.4/13 Female Ice (+/- charcoal) TBD ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/14 Male Ice (+/- charcoal) TBD ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/15 Male Ice (+/- charcoal) TBD ACR #Number Pending [Head Pattern] [Ventral] |
|
 #2008.4/16 Male Lava LA/an (ch,df) ACR #Number Pending [Head Pattern] [Ventral] |  #2008.4/17 Female Lava LA/an (ch,df) ACR #Number Pending [Head Pattern] [Ventral] |
|
| View All Pics for this clutch |
| View All Dorsal Pics | View All Ventral Pics | View All Head Pics |
|
|
|
|
|
Genotype Shorthand Notation Key:
XX/yy (zz) is the format used where:
XX - expressed trait (usually homozygous unless noted)
yy - carried trait (usually heterozygous unless noted)
(zz) - possible hets
Example: AM/an (ch,lv) = Amel het anery, possible het charcoal and lavender
The Gene Codes Used:
AM - Amel
AN - Anery
CA - Caramel
CH - Charcoal
CI - Cinder
DF - Diffusion (and Bloodred)
DT - Dilute
HY - Hypo
LA - Lava
LV - Lavender
MT - Motley
*S - Stargazer
SK - Sunkissed
ST - Stripe
UL - Ultra
*UM - *Ultramel (Note, this is a het version of ultra and amel)
*ZG - *Zig Zag/Aztec (not a true gene, listed for trait expression)
|